Overview of the year 2025
Lille - Paris | total distance: 3338.8 km | number of stages: 21
Winner: Tadej Pogačar | UAE TEAM EMIRATES XRG | Slovenia | age: 26
time: 76hr 00min 32sec | average speed: 0.000 km/h
2nd place: Jonas Vingegaard (+ 4min 24sec)
3rd place: Florian Lipowitz (+ 11min 00sec)
winning team: TEAM VISMA | LEASE A BIKE
number of participants: 184 (finished: 160 |not finished: 24)
Jerseys winners:




Stages in 2025
*total number of posibbilities to win the stage
STAGES - start, finish, length, winner, time, average speed | ||||||
1 | Lille - | Lille | 184.9 km | ![]() | 3:53:11 | 47.6 km/h |
2 | Lauwin-Planque - | Boulogne-sur-Mer | 209.1 km | ![]() | 4:45:41 | 43.9 km/h |
3 | Valenciennes - | Dunkerque | 178.3 km | ![]() | 4:16:55 | 41.6 km/h |
4 | Amiens - | Rouen | 174.2 km | ![]() | 3:50:29 | 45.3 km/h |
5 | Caen - | Caen | 33.0 km | ![]() | 0:36:42 | 54.0 km/h |
6 | Bayeux - | Vire Normandie | 201.5 km | ![]() | 4:24:11 | 45.8 km/h |
7 | Saint-Malo - | Mûr-de-Bretagne (Guerlédan) | 197.0 km | ![]() | 4:05:39 | 48.1 km/h |
8 | Saint-Méen-le-Grand - | Laval | 171.4 km | ![]() | 3:50:26 | 44.6 km/h |
9 | Chinon - | Châteauroux | 174.1 km | ![]() | 3:28:51 | 50.0 km/h |
10 | Ennezat - | Le Mont-Dore Puy de Sancy | 165.3 km | ![]() | 4:20:05 | 38.1 km/h |
11 | Toulouse - | Toulouse | 156.8 km | ![]() | 3:15:56 | 48.0 km/h |
12 | Auch - | Hautacam | 180.6 km | ![]() | 4:21:19 | 41.5 km/h |
13 | Loudenvielle - | Peyragudes | 10.9 km | ![]() | 0:23:19 | 28.4 km/h |
14 | Pau - | Superbagnères (Luchon) | 182.6 km | ![]() | 4:53:35 | 37.3 km/h |
15 | Muret - | Carcassonne | 169.3 km | ![]() | 3:34:09 | 47.4 km/h |
16 | Montpellier - | Mont Ventoux | 171.5 km | ![]() | 4:03:19 | 42.3 km/h |
17 | Bollène - | Valence | 160.4 km | ![]() | 3:25:30 | 46.8 km/h |
18 | Vif - | Courchevel (Col de la Loze) | 171.5 km | ![]() | 5:03:47 | 33.9 km/h |
19 | Albertville - | La Plagne | 129.9 km | ![]() | 2:46:06 | 33.6 km/h |
20 | Nantua - | Pontarlier | 184.2 km | ![]() | 4:06:08 | 44.9 km/h |
21 | Mantes-la-Ville - | Paris | 132.3 km | ![]() | 3:07:30 | 42.3 km/h |
Winners of stages in 2025 by nations (9):
BEL » 6 | SLO » 4 | NED » 3 | ITA » 2 | AUS » 2 | IRL » 1 | GBR » 1 | NOR » 1 | FRA » 1 |
Winners of stages in 2025 by cyclists (15):
Tadej POGAČAR » 4 | Jonathan MILAN » 2 | Thymen ARENSMAN » 2 | Tim MERLIER » 2 | Simon YATES » 1 | Ben O´CONNOR » 1 | Jasper PHILIPSEN » 1 | Ben HEALY » 1 | Tim WELLENS » 1 | Jonas ABRAHAMSEN » 1 | Kaden GROVES » 1 | Mathieu VAN DER POEL » 1 | Valentin PARET PEINTRE » 1 | Remco EVENEPOEL » 1 | Wout VAN AERT » 1 |
Climbs in 2025
*ascents of the second, first and "hors" category
Winners of categorised climbs in 2025 by nations (9):
FRA » 12 | NED » 3 | AUS » 3 | » 2 | SLO » 2 | DEN » 1 | GBR » 1 | IRL » 1 | CAN » 1 |
Winners of ascents in 2025 by cyclists (13):
Lenny MARTINEZ » 10 | Thymen ARENSMAN » 3 | - » 2 | Tadej POGAČAR » 2 | Ben HEALY » 1 | Jonas VINGEGAARD » 1 | Bruno ARMIRAIL » 1 | Ben O´CONNOR » 1 | Michael WOODS » 1 | Michael STORER » 1 | Harrison SWEENY » 1 | Simon YATES » 1 | Valentin PARET PEINTRE » 1 |