Brest
State: France
number of starts:
number of finishes:
| 1974 | stage P | Brest - | Brest | | Eddy MERCKX | 7.1 km | 0:08:54 | 47.9 km/h | 27 |
| 1962 | stage 6 | Dinard - | Brest | | Robert CAZALA | 235.5 km | 5:41:21 | 41.4 km/h | 26 |
| 1958 | stage 7 | Saint-Brieuc - | Brest | | Brian ROBINSON | 170.0 km | 4:03:31 | 41.9 km/h | 25 |
| 1954 | stage 6 | Saint-Brieuc - | Brest | | Dominique FORLINI | 179.0 km | 4:55:09 | 36.4 km/h | 24 |
| 1939 | stage 3 | Rennes - | Brest | | Pierre-Marie CLOAREC | 244.0 km | 6:52:30 | 35.5 km/h | 23 |
| 1931 | stage 3 | Dinan - | Brest | | Fabio BATTESINI | 206.0 km | 6:17:29 | 32.7 km/h | 22 |
| 1930 | stage 3 | Dinan - | Brest | | Charles PÉLISSIER | 206.0 km | 6:39:18 | 31.0 km/h | 21 |
| 1929 | stage 4 | Dinan - | Brest | | Louis DELANNOY | 206.0 km | 6:41:54 | 30.8 km/h | 20 |
| 1928 | stage 4 | Dinan - | Brest | | Pé VERHAEGEN | 206.0 km | 6:47:58 | 30.3 km/h | 19 |
| 1927 | stage 6 | Dinan - | Brest | | André LEDUCQ | 206.0 km | 7:25:47 | 27.7 km/h | 18 |
| 1926 | stage 6 | Cherbourg - | Brest | | Joseph VAN DAM | 405.0 km | 16:12:49 | 25.0 km/h | 17 |
| 1925 | stage 3 | Cherbourg - | Brest | | Louis MOTTIAT | 405.0 km | 16:22:30 | 24.7 km/h | 16 |
| 1924 | stage 3 | Cherbourg - | Brest | | Philippe THYS | 405.0 km | 15:44:00 | 25.7 km/h | 15 |
| 1923 | stage 3 | Cherbourg - | Brest | | Henri PÉLISSIER | 405.0 km | 15:44:15 | 25.7 km/h | 14 |
| 1922 | stage 3 | Cherbourg - | Brest | | Robert JACQUINOT | 405.0 km | 17:34:44 | 23.0 km/h | 13 |
| 1921 | stage 3 | Cherbourg - | Brest | | Léon SCIEUR | 405.0 km | 15:08:45 | 26.7 km/h | 12 |
| 1920 | stage 3 | Cherbourg - | Brest | | Henri PÉLISSIER | 405.0 km | 16:09:00 | 25.1 km/h | 11 |
| 1919 | stage 3 | Cherbourg - | Brest | | Francis PÉLISSIER | 405.0 km | 15:30:05 | 26.1 km/h | 10 |
| 1914 | stage 3 | Cherbourg - | Brest | | Emile ENGEL | 405.0 km | 14:58:06 | 27.1 km/h | 9 |
| 1913 | stage 3 | Cherbourg - | Brest | | Henri PÉLISSIER | 405.0 km | 13:58:45 | 29.0 km/h | 8 |
| 1912 | stage 12 | La Rochelle - | Brest | | Louis HEUSGHEM | 470.0 km | 16:07:39 | 29.1 km/h | 7 |
| 1911 | stage 12 | La Rochelle - | Brest | | Marcel GODIVIER | 470.0 km | 17:40:00 | 26.6 km/h | 6 |
| 1910 | stage 13 | Nantes - | Brest | | Gustave GARRIGOU | 321.0 km | 11:01:00 | 29.1 km/h | 5 |
| 1909 | stage 12 | Nantes - | Brest | | Gustave GARRIGOU | 321.0 km | 11:18:00 | 28.4 km/h | 4 |
| 1908 | stage 12 | Nantes - | Brest | | François FABER | 321.0 km | 11:08:00 | 28.8 km/h | 3 |
| 1907 | stage 12 | Nantes - | Brest | | Gustave GARRIGOU | 321.0 km | 12:23:00 | 25.9 km/h | 2 |
| 1906 | stage 11 | Nantes - | Brest | | Louis TROUSSELIER | 321.0 km | 12:54:00 | 24.9 km/h | 1 |
Winners of stages in Brest by nations (5):
FRA » 16 | BEL » 8 | LUX » 1 | ITA » 1 | GBR » 1 |
Multiple winners of stages in Brest by cyclists (2):
Henri PÉLISSIER » 3 | Gustave GARRIGOU » 3 |
Starts in Brest (30):
| 2021 | stage 1 | Brest - | Landerneau | | Julian ALAPHILIPPE | 198.0 km | 4:39:05 | 42.5 km/h | 30 |
| 2018 | stage 6 | Brest - | Műr-de-Bretagne | | Daniel MARTIN | 181.0 km | 4:13:43 | 42.8 km/h | 29 |
| 2008 | stage 1 | Brest - | Plumelec | | Alejandro VALVERDE | 197.5 km | 4:36:07 | 42.9 km/h | 28 |
| 1974 | stage 1 | Brest - | Saint-Pol de Léon | | Ercole GUALAZZINI | 144.0 km | 3:25:30 | 42.0 km/h | 27 |
| 1974 | stage P | Brest - | Brest | | Eddy MERCKX | 7.1 km | 0:08:54 | 47.9 km/h | 26 |
| 1954 | stage 7 | Brest - | Vannes | | Jacques VIVIER | 211.0 km | 5:24:22 | 39.0 km/h | 25 |
| 1952 | stage 1 | Brest - | Rennes | | Rik VAN STEENBERGEN | 246.0 km | 6:27:31 | 38.1 km/h | 24 |
| 1939 | stage 4 | Brest - | Lorient | | Raymond LOUVIOT | 174.0 km | 4:38:56 | 37.4 km/h | 23 |
| 1931 | stage 4 | Brest - | Vannes | | André GODINAT | 211.0 km | 6:08:16 | 34.4 km/h | 22 |
| 1930 | stage 4 | Brest - | Vannes | | Omer TAVERNE | 210.0 km | 6:56:03 | 30.3 km/h | 21 |
| 1929 | stage 5 | Brest - | Vannes | | Gustaaf VAN SLEMBROUCK | 208.0 km | 6:29:03 | 32.1 km/h | 20 |
| 1928 | stage 5 | Brest - | Vannes | | Marcel BIDOT | 208.0 km | 6:43:36 | 30.9 km/h | 19 |
| 1927 | stage 7 | Brest - | Vannes | | Gustaaf VAN SLEMBROUCK | 207.0 km | 6:40:28 | 31.0 km/h | 18 |
| 1926 | stage 7 | Brest - | Les Sables | | Nicolas FRANTZ | 412.0 km | 16:20:54 | 25.2 km/h | 17 |
| 1925 | stage 4 | Brest - | Vannes | | Nicolas FRANTZ | 208.0 km | 8:22:30 | 24.8 km/h | 16 |
| 1924 | stage 4 | Brest - | Les Sables | | Félix GOETHALS | 412.0 km | 16:28:51 | 25.0 km/h | 15 |
| 1923 | stage 4 | Brest - | Les Sables | | Albert DEJONGHE | 412.0 km | 15:13:30 | 27.1 km/h | 14 |
| 1922 | stage 4 | Brest - | Les Sables | | Philippe THYS | 412.0 km | 15:16:24 | 27.0 km/h | 13 |
| 1921 | stage 4 | Brest - | Les Sables | | Louis MOTTIAT | 412.0 km | 15:31:41 | 26.5 km/h | 12 |
| 1920 | stage 4 | Brest - | Les Sables | | Henri PÉLISSIER | 412.0 km | 15:59:28 | 25.8 km/h | 11 |
| 1919 | stage 4 | Brest - | Les Sables | | Jean ALAVOINE | 412.0 km | 15:51:45 | 26.0 km/h | 10 |
| 1914 | stage 4 | Brest - | La Rochelle | | Oscar EGG | 470.0 km | 16:13:45 | 29.0 km/h | 9 |
| 1913 | stage 4 | Brest - | La Rochelle | | Marcel BUYSSE | 470.0 km | 16:10:16 | 29.1 km/h | 8 |
| 1912 | stage 13 | Brest - | Cherbourg | | Jean ALAVOINE | 405.0 km | 14:14:16 | 28.4 km/h | 7 |
| 1911 | stage 13 | Brest - | Cherbourg | | Gustave GARRIGOU | 405.0 km | 13:44:00 | 29.5 km/h | 6 |
| 1910 | stage 14 | Brest - | Caen | | Octave LAPIZE | 424.0 km | 14:38:00 | 29.0 km/h | 5 |
| 1909 | stage 13 | Brest - | Caen | | Paul DUBOC | 415.0 km | 15:02:00 | 27.6 km/h | 4 |
| 1908 | stage 13 | Brest - | Caen | | Georges PASSERIEU | 415.0 km | 16:23:00 | 25.3 km/h | 3 |
| 1907 | stage 13 | Brest - | Caen | | Emile GEORGET | 415.0 km | 16:13:30 | 25.6 km/h | 2 |
| 1906 | stage 12 | Brest - | Caen | | Georges PASSERIEU | 415.0 km | 18:25:00 | 22.5 km/h | 1 |







