Stage finishes in 1949

STAGES - start, finish, length, winner, time, average speed | ||||||
1 | Paris - | Reims | 182.0 km | ![]() | 5:13:59 | 34.8 km/h |
2 | Reims - | Brussel | 273.0 km | ![]() | 8:37:58 | 31.6 km/h |
3 | Brussel - | Boulogne-sur-Mer | 211.0 km | ![]() | 6:05:50 | 34.6 km/h |
4 | Boulogne-sur-Mer - | Rouen | 185.0 km | ![]() | 5:10:04 | 35.8 km/h |
5 | Rouen - | Saint-Malo | 293.0 km | ![]() | 8:27:13 | 34.7 km/h |
6 | Saint-Malo - | Les Sables | 305.0 km | ![]() | 8:39:07 | 35.3 km/h |
7 | Les Sables - | La Rochelle | 92.0 km | ![]() | 2:18:10 | 40.0 km/h |
8 | La Rochelle - | Bordeaux | 262.0 km | ![]() | 7:27:22 | 35.1 km/h |
9 | Bordeaux - | Donostia (St. Sébastien) | 228.0 km | ![]() | 6:30:49 | 35.0 km/h |
10 | Donostia (St. Sébastien) - | Pau | 192.0 km | ![]() | 5:53:04 | 33.3 km/h |
11 | Pau - | Luchon | 193.0 km | ![]() | 7:06:22 | 27.2 km/h |
12 | Luchon - | Toulouse | 134.0 km | ![]() | 3:32:11 | 37.9 km/h |
13 | Toulouse - | Nîmes | 289.0 km | ![]() | 8:29:04 | 34.1 km/h |
14 | Nîmes - | Marseille | 199.0 km | ![]() | 6:17:08 | 31.7 km/h |
15 | Marseille - | Cannes | 215.0 km | ![]() | 6:02:29 | 35.6 km/h |
16 | Cannes - | Briançon | 275.0 km | ![]() | 10:25:35 | 26.3 km/h |
17 | Briançon - | Aosta | 257.0 km | ![]() | 9:08:48 | 28.1 km/h |
18 | Aosta - | Lausanne | 265.0 km | ![]() | 9:05:26 | 29.2 km/h |
19 | Lausanne - | Colmar | 283.0 km | ![]() | 8:59:57 | 31.4 km/h |
20 | Colmar - | Nancy | 137.0 km | ![]() | 3:38:50 | 37.6 km/h |
21 | Nancy - | Paris | 340.0 km | ![]() | 10:49:35 | 31.4 km/h |
Winners of stages in 1949 by nations (5):
FRA » 8 | ITA » 6 | BEL » 5 | SUI » 1 | LUX » 1 |
Winners of stages in 1949 by cyclists (18):
Fausto COPPI » 3 | Rik VAN STEENBERGEN » 2 | Guy LAPÉBIE » 1 | Émile IDÉE » 1 | Raphaël GÉMINIANI » 1 | Marcel DUSSAULT » 1 | Adolphe DELEDDA » 1 | Jean ROBIC » 1 | Gino BARTALI » 1 | Lucien TEISSEIRE » 1 | Louis CAPUT » 1 | Jean GOLDSCHMIT » 1 | Roger LAMBRECHT » 1 | Vincenzo ROSSELLO » 1 | Ferdinand KÜBLER » 1 | Fiorenzo MAGNI » 1 | Désiré KETELEER » 1 | Norbert CALLENS » 1 |