Overview of the year 1998
Dublin - Paris | total distance: 3875.0 km | number of stages: 21
Winner: Marco Pantani | Mercatone Uno | Italy | age: 28
time: 92hr 49min 46sec | average speed: 39.983 km/h
2nd place: Jan Ullrich (+ 3min 21sec)
3rd place: Bobby Julich (+ 4min 8sec)
winning team: Cofidis
number of participants: 189 (finished: 96 |not finished: 93)
Jerseys winners:
Stages in 1998
*total number of posibbilities to win the stage
STAGES - start, finish, length, winner, time, average speed | ||||||
P | Dublin - | Dublin | 5.6 km | Chris BOARDMAN | 0:06:12 | 54.2 km/h |
1 | Dublin - | Dublin | 180.5 km | Tom STEELS | 4:29:58 | 40.1 km/h |
2 | Enniscothy - | Cork | 205.5 km | Ján SVORADA | 5:45:10 | 35.7 km/h |
3 | Roscoff - | Lorient | 169.0 km | Jens HEPPNER | 3:33:36 | 47.5 km/h |
4 | Plouay - | Cholet | 252.0 km | Jeroen BLIJLEVENS | 5:48:32 | 43.4 km/h |
5 | Cholet - | Châteauroux | 228.5 km | Mario CIPOLLINI | 5:18:49 | 43.0 km/h |
6 | La Châtre - | Brive-la-Gaillarde | 204.5 km | Mario CIPOLLINI | 5:05:32 | 40.2 km/h |
7 | Meyrignac l´Eglise - | Corrèze | 58.0 km | Jan ULLRICH | 1:15:25 | 46.1 km/h |
8 | Brive-la-Gaillarde - | Montauban | 190.5 km | Jacky DURAND | 4:40:55 | 40.7 km/h |
9 | Montauban - | Pau | 210.0 km | Leon VAN BON | 5:21:10 | 39.2 km/h |
10 | Pau - | Luchon | 196.5 km | Rodolfo MASSI | 5:49:40 | 33.7 km/h |
11 | Luchon - | Plateau de Beille | 170.0 km | Marco PANTANI | 5:15:27 | 32.3 km/h |
12 | Tarascon-sur-Ariège - | Le Cap d´Agde | 222.0 km | Tom STEELS | 4:12:51 | 48.9 km/h |
13 | Frontignan-La-Peyrade - | Carpentras | 196.0 km | Daniele NARDELLO | 4:32:46 | 43.1 km/h |
14 | Valréas - | Grenoble | 186.5 km | Stuart O'GRADY | 4:30:53 | 41.3 km/h |
15 | Grenoble - | Les Deux Alpes | 189.0 km | Marco PANTANI | 5:43:45 | 33.0 km/h |
16 | Vizille - | Albertville | 204.0 km | Jan ULLRICH | 5:39:47 | 36.0 km/h |
17 | Albertville - | Aix-les-Bains | 149.0 km | 0.0 km/h | ||
18 | Aix-les-Bains - | Neuchâtel | 218.5 km | Tom STEELS | 4:53:27 | 44.7 km/h |
19 | La Chaux de Fonds - | Autun | 242.0 km | Magnus BÄCKSTEDT | 5:10:14 | 46.8 km/h |
20 | Montceau-les-Mines - | Le Creusot | 52.0 km | Jan ULLRICH | 1:03:52 | 48.9 km/h |
21 | Melun - | Paris | 147.5 km | Tom STEELS | 3:46:54 | 39.0 km/h |
Winners of stages in 1998 by nations (10):
ITA » 6 | BEL » 4 | GER » 4 | NED » 2 | SWE » 1 | GBR » 1 | CZE » 1 | FRA » 1 | AUS » 1 | » 1 |
Winners of stages in 1998 by cyclists (15):
Tom STEELS » 4 | Jan ULLRICH » 3 | Mario CIPOLLINI » 2 | Marco PANTANI » 2 | Ján SVORADA » 1 | Jacky DURAND » 1 | Stuart O'GRADY » 1 | Chris BOARDMAN » 1 | Jens HEPPNER » 1 | Leon VAN BON » 1 | » 1 | Daniele NARDELLO » 1 | Jeroen BLIJLEVENS » 1 | Rodolfo MASSI » 1 | Magnus BÄCKSTEDT » 1 |
Climbs in 1998
*ascents of the second, first and "hors" category
Winners of categorised climbs in 1998 by nations (6):
ITA » 10 | FRA » 6 | SUI » 2 | GER » 1 | AUS » 1 | ESP » 1 |
Winners of ascents in 1998 by cyclists (9):
Stéphane HEULOT » 4 | Rodolfo MASSI » 4 | Alberto ELLI » 3 | Marco PANTANI » 3 | Cédric VASSEUR » 2 | Roland MEIER » 2 | Jan ULLRICH » 1 | Vicente GARCIA ACOSTA » 1 | Stuart O’GRADY » 1 |