Overview of the year 1997
Rouen - Paris | total distance: 3950.0 km | number of stages: 21
Winner: Jan Ullrich | Telekom | Germany | age: 23
time: 100hr 30min 35sec | average speed: 39.237 km/h
2nd place: Richard Virenque (+ 9min 9sec)
3rd place: Marco Pantani (+ 14min 3sec)
winning team: Telekom
number of participants: 198 (finished: 139 |not finished: 59)
Jerseys winners:
Stages in 1997
*total number of posibbilities to win the stage
STAGES - start, finish, length, winner, time, average speed | ||||||
P | Rouen - | Rouen | 7.3 km | Chris BOARDMAN | 0:08:20 | 52.6 km/h |
1 | Rouen - | Forges-les-Eaux | 192.0 km | Mario CIPOLLINI | 4:39:59 | 41.1 km/h |
2 | St Valery-en-Caux - | Vire | 262.0 km | Mario CIPOLLINI | 6:27:47 | 40.5 km/h |
3 | Vire - | Plumelec | 224.0 km | Erik ZABEL | 4:54:33 | 45.6 km/h |
4 | Plumelec - | Le Puy de Fou | 223.0 km | Nicola MINALI | 5:46:42 | 38.6 km/h |
5 | Chantonnay - | La Châtre | 261.5 km | Cédric VASSEUR | 6:16:44 | 41.6 km/h |
6 | Le Blanc - | Marennes | 217.5 km | Jeroen BLIJLEVENS | 5:58:09 | 36.4 km/h |
7 | Marennes - | Bordeaux | 194.0 km | Erik ZABEL | 4:11:15 | 46.3 km/h |
8 | Sauternes - | Pau | 161.5 km | Erik ZABEL | 3:22:42 | 47.8 km/h |
9 | Pau - | Loudenvielles | 182.0 km | Laurent BROCHARD | 5:24:57 | 33.6 km/h |
10 | Luchon - | Andorra | 252.5 km | Jan ULLRICH | 7:46:06 | 32.5 km/h |
11 | Andorra - | Perpignan | 192.0 km | Laurent DESBIENS | 5:05:05 | 37.8 km/h |
12 | Saint-Étienne - | Saint-Étienne | 55.0 km | Jan ULLRICH | 1:16:42 | 43.0 km/h |
13 | Saint-Étienne - | Alpe d’Huez | 203.5 km | Marco PANTANI | 5:02:42 | 40.3 km/h |
14 | Bourg d’Oisans - | Courchevel | 148.0 km | Richard VIRENQUE | 4:34:16 | 32.4 km/h |
15 | Courchevel - | Morzine-Avoriaz | 208.5 km | Marco PANTANI | 5:57:16 | 35.0 km/h |
16 | Morzine-Avoriaz - | Fribourg | 181.0 km | Christophe MENGIN | 4:30:11 | 40.2 km/h |
17 | Fribourg - | Colmar | 218.5 km | Neil STEPHENS | 4:54:38 | 44.5 km/h |
18 | Colmar - | Montbéliard | 175.5 km | Didier ROUS | 4:24:48 | 39.8 km/h |
19 | Montbéliard - | Dijon | 172.0 km | Mario TRAVERSONI | 4:03:17 | 42.4 km/h |
20 | Disneyland-Paris - | Disneyland-Paris | 63.0 km | Abraham OLANO | 1:15:57 | 49.8 km/h |
21 | Disneyland-Paris - | Paris | 149.5 km | Nicola MINALI | 3:54:36 | 38.2 km/h |
Winners of stages in 1997 by nations (7):
ITA » 7 | FRA » 6 | GER » 5 | GBR » 1 | NED » 1 | AUS » 1 | ESP » 1 |
Winners of stages in 1997 by cyclists (16):
Erik ZABEL » 3 | Marco PANTANI » 2 | Jan ULLRICH » 2 | Nicola MINALI » 2 | Mario CIPOLLINI » 2 | Cédric VASSEUR » 1 | Mario TRAVERSONI » 1 | Neil STEPHENS » 1 | Chris BOARDMAN » 1 | Jeroen BLIJLEVENS » 1 | Richard VIRENQUE » 1 | Abraham OLANO » 1 | Laurent DESBIENS » 1 | Didier ROUS » 1 | Laurent BROCHARD » 1 | Christophe MENGIN » 1 |
Climbs in 1997
*ascents of the second, first and "hors" category
Winners of categorised climbs in 1997 by nations (6):
FRA » 20 | ITA » 4 | GER » 2 | BEL » 1 | ESP » 1 | COL » 1 |
Winners of ascents in 1997 by cyclists (13):
Richard VIRENQUE » 9 | Laurent JALABERT » 4 | Laurent BROCHARD » 3 | Marco PANTANI » 3 | Jan ULLRICH » 2 | Didier ROUS » 1 | Pascal HERVE » 1 | Francesco CASAGRANDE » 1 | José Jaime GONZALES » 1 | Jean-Philippe DOJWA » 1 | Stéphane HEULOT » 1 | Frank VANDENBROUCKE » 1 | Javier PASCUAL RODRIGUEZ » 1 |