Henri PELISSIER (13 climbs)

year | ascent | altitude | mountain | state |
1923 | Aravis | 1487 | The Alps | FRANCE |
1923 | Puymorens | 1915 | The Pyrenees | FRANCE |
1923 | Col d’Allos | 2250 | The Alps | FRANCE |
1923 | Galibier | 2645 | The Alps | FRANCE |
1923 | Izoard | 2361 | The Alps | FRANCE |
1923 | Col de Vars | 2110 | The Alps | FRANCE |
1923 | Portet d’Aspet | 1069 | The Pyrenees | FRANCE |
1914 | Col de la Faucille | 1323 | The Jura | FRANCE |
1914 | Aubisque | 1709 | The Pyrenees | FRANCE |
1914 | Lautaret | 2058 | The Alps | FRANCE |
1914 | Galibier | 2645 | The Alps | FRANCE |
1914 | Col d’Allos | 2250 | The Alps | FRANCE |
1914 | Ballon d’Alsace | 1178 | The Vosges | FRANCE |







































Leaflet | © OpenStreetMap contributors